Coming Soon! North Bonneville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KATU | ABC | TV | Portland, OR | (edit) Wiki |
4 | K04GC | TX | Trout Lake, WA | (edit) Wiki | |
4 | KPXG-TV | ION | DT | Salem, OR | (edit) Wiki |
4 | KRCW-TV (KRCW-LP) | CW | TX | Portland, OR | (edit) Wiki |
5 | K05AP | TX | Trout Lake, WA | (edit) Wiki | |
5 | KRCW-TV (KRCW-LP) | CW | TX | Portland, OR | (edit) Wiki |
6 | K06NI | TX | The Dalles, OR | (edit) Wiki | |
6 | KOIN | CBS | TV | Portland, OR | (edit) Wiki |
7 | DK07OT | TX | Glenwood, WA | (edit) Wiki | |
8 | KGW | CBS / CW / NBC | TV | Portland, OR | (edit) Wiki |
9 | DK09NU | TX | Glenwood, WA | (edit) Wiki | |
9 | K09KW | TX | Trout Lake, WA | (edit) Wiki | |
10 | KOPB-TV | PBS | TV | Portland, OR | (edit) Wiki |
11 | DK11KV | TX | Glenwood, WA | (edit) Wiki | |
12 | KPTV | FOX | TV | Portland, OR | (edit) Wiki |
13 | DK13DQ | TX | Glenwood, WA | (edit) Wiki | |
14 | KPDX (K14HN) | MNT | TX | Vancouver/ | (edit) Wiki |
14 | KRHP-LD | CA | The Dalles, OR | (edit) Wiki | |
14 | KRHP-LD | DC | The Dalles, OR | (edit) Wiki | |
16 | DK16CB | TX | Happy Valley, OR | (edit) Wiki | |
18 | KATU (K18HH) | ABC | TX | The Dalles, OR | (edit) Wiki |
19 | KOXI-CA | A1 | CA | Camas, WA | (edit) Wiki |
19 | KOXI-CA | A1 | TX | Camas, WA | (edit) Wiki |
20 | KOXI-CA | A1 | CA | Camas, WA | (edit) Wiki |
20 | KPDX (K20EH) | MNT | TX | Hood River, OR | (edit) Wiki |
24 | KNMT | TBN | TV | Portland, OR | (edit) Wiki |
25 | KGW (K25KS) | CBS / CW / NBC | TX | The Dalles, OR | (edit) Wiki |
26 | K21GX (K26GJ-D) | TX | Portland, OR | (edit) Wiki | |
27 | KOPB-TV | PBS | DT | Portland, OR | (edit) Wiki |
28 | KPTV (K28CQ) | FOX | TX | Hood River, OR | (edit) Wiki |
30 | KPTV | FOX | DT | Portland, OR | (edit) Wiki |
31 | KOPB-TV (K31HZ-D) | PBS | TX | The Dalles, OR | (edit) Wiki |
32 | KRCW-TV | CW | TV | Salem, OR | (edit) Wiki |
33 | KRCW-TV | CW | DT | Salem, OR | (edit) Wiki |
35 | KORK-CA | CA | Portland, OR | (edit) Wiki | |
36 | KOPB-TV (K36FG) | PBS | TX | Hood River, OR | (edit) Wiki |
38 | KKEI-CA | T | CA | Portland, OR | (edit) Wiki |
40 | KGW (K40AM) | CBS / CW / NBC | TX | Hood River, OR | (edit) Wiki |
40 | KOIN | CBS | DT | Portland, OR | (edit) Wiki |
43 | KATU | ABC | DT | Portland, OR | (edit) Wiki |
45 | KNMT | TBN | DT | Portland, OR | (edit) Wiki |
46 | KGW | CBS / CW / NBC | DT | Portland, OR | (edit) Wiki |
47 | KUNP-LP | UNI | TX | Portland, OR | (edit) Wiki |
48 | KPDX | MNT | DT | Vancouver, WA | (edit) Wiki |
49 | KPDX | MNT | TV | Vancouver, WA | (edit) Wiki |
50 | KATU (K50CE) | ABC | TX | Hood River, OR | (edit) Wiki |
51 | KOXO-CA | TF | CA | Vancouver, WA | (edit) Wiki |
51 | KPTV (K51EH) | FOX | TX | The Dalles, OR | (edit) Wiki |
53 | KOIN (K53EI) | CBS | TX | Hood River, OR | (edit) Wiki |
54 | KPXG-TV (KPXG-LD) | ION | TX | Portland, OR | (edit) Wiki |
56 | KKEI-CA | T | TX | Portland, OR | (edit) Wiki |
58 | K21GX (K26GJ-D) | TX | Portland, OR | (edit) Wiki | |
59 | KGW (K25KS) | CBS / CW / NBC | TX | The Dalles, OR | (edit) Wiki |
61 | KATU (K18HH) | ABC | TX | The Dalles, OR | (edit) Wiki |
62 | KORK-CA | TX | Portland, OR | (edit) Wiki | |
64 | KOIN (K64BK) | CBS | TX | The Dalles, OR | (edit) Wiki |
66 | KOPB-TV (K31HZ-D) | PBS | TX | The Dalles, OR | (edit) Wiki |
69 | KPDX (K69AH) | MNT | TX | The Dalles, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.